
Current Rates at Washington Trust Mortgage Company Fixed
Fixed Rate Mortgages (up to $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 6.500 | 6.602 | 6.32 | Your monthly cost |
| 30 Year | 1 | 6.250 | 6.447 | 6.16 | Your monthly cost |
| 20 Year | 0 | 6.375 | 6.508 | 7.38 | Your monthly cost |
| 20 Year | 1 | 6.000 | 6.256 | 7.16 | Your monthly cost |
| 15 Year | 0 | 5.875 | 6.036 | 8.37 | Your monthly cost |
| 15 Year | 1 | 5.625 | 5.941 | 8.24 | Your monthly cost |
| 10 Year | 0 | 5.875 | 6.103 | 11.04 | Your monthly cost |
| 10 Year | 1 | 5.375 | 5.820 | 10.79 | Your monthly cost |
| Year | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Jumbo Fixed Mortgage (over $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 6.375 | 6.438 | 6.24 | Your monthly cost |
| 30 Year | 1 | 6.250 | 6.408 | 6.16 | Your monthly cost |
| 20 Year | 0 | 6.375 | 6.458 | 7.38 | Your monthly cost |
| 20 Year | 1 | 6.250 | 6.460 | 7.31 | Your monthly cost |
| 15 Year | 0 | 6.375 | 6.479 | 8.64 | Your monthly cost |
| 15 Year | 1 | 6.000 | 6.259 | 8.44 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
| Product Term | Term | Rate | Points | APR | Monthly Payment** |
|---|---|---|---|---|---|
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 6.125 | 0 | 6.488 | For months 1 to 60, the payment per $1000 is $6.08. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.37. |
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 5.875 | 1 | 6.484 | For months 1 to 60, the payment per $1000 is $5.92. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.43. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.125 | 0 | 6.429 | For months 1 to 84, the payment per $1000 is $6.08. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.61. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 5.875 | 1 | 6.395 | For months 1 to 84, the payment per $1000 is $5.92. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.64. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.375 | 0 | 6.523 | For months 1-20, the payment per $1000 is $6.24. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.09. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.000 | 1 | 6.369 | For months 1 to 120, the payment per $1000 is $6.00. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.16. |
Payments shown do not include taxes or insurance. Your payments may be greater.
Washington Trust Mortgage Company LLC is a subsidiary of The Washington Trust Company, one of New England’s premier financial services companies. Visit The Washington Trust Company's complete list of loan rates including home equity loans and lines, car loans and more.
*Offer available for new completed applications submitted on or after May 1, 2026, for a limited time and subject to change without notice. For refinance loans, borrower(s) must submit a completed application and a signed 30-day Rate Lock Agreement by May 29, 2026. The refinance loan must close by the expiration date of the initial rate lock agreement. For purchase loans, borrower (s) must submit a completed application and signed Rate Lock Agreement of 60 days or less by May 29, 2026. Closing cost credit will be applied at closing. This offer cannot be combined with any other offers and is not available on all loan programs or product types. Additional terms and conditions apply. Speak with your Mortgage Loan Officer for complete details and to determine eligibility. All loans subject to credit and underwriting approval.